Accurate transit time estimates are essential for inventory planning, cash flow management, and setting customer expectations. This page provides realistic shipping times from 30+ countries to US ports — based on actual 2026 carrier schedules, not optimistic marketing claims.
Important: Times shown are port-to-port for ocean, airport-to-airport for air. Add 3-7 days for customs clearance + inland delivery to get total door-to-door time.
Asia to USA shipping times
| Origin | Ocean (West Coast) | Ocean (East Coast) | Air Freight | Express |
| China (Shanghai/Ningbo) | 14-18 days | 28-33 days | 5-8 days | 3-5 days |
| China (Shenzhen/Guangzhou) | 15-20 days | 30-35 days | 5-8 days | 3-5 days |
| China (Qingdao/Tianjin) | 16-22 days | 32-37 days | 6-9 days | 3-5 days |
| Vietnam (Ho Chi Minh) | 18-22 days | 32-38 days | 6-9 days | 3-5 days |
| Vietnam (Haiphong) | 20-25 days | 34-40 days | 7-10 days | 4-6 days |
| Japan (Tokyo/Yokohama) | 12-16 days | 28-33 days | 4-6 days | 2-4 days |
| South Korea (Busan) | 13-17 days | 29-34 days | 4-7 days | 2-4 days |
| Taiwan (Kaohsiung) | 15-19 days | 30-35 days | 5-8 days | 3-5 days |
| India (Mumbai/JNPT) | 25-30 days | 20-25 days | 7-10 days | 4-6 days |
| India (Chennai) | 28-33 days | 22-27 days | 7-10 days | 4-6 days |
| Thailand (Bangkok/Laem Chabang) | 20-25 days | 32-38 days | 6-9 days | 3-5 days |
| Indonesia (Jakarta) | 22-28 days | 34-40 days | 7-10 days | 4-6 days |
| Bangladesh (Chittagong) | 28-35 days | 24-30 days | 8-12 days | 4-7 days |
| Malaysia (Port Klang) | 20-25 days | 32-37 days | 6-9 days | 3-5 days |
| Philippines (Manila) | 18-23 days | 33-39 days | 6-9 days | 3-5 days |
| Pakistan (Karachi) | 28-35 days | 22-28 days | 8-11 days | 4-6 days |
Note on India/Bangladesh/Pakistan: East Coast is often faster than West Coast because ships transit the Suez Canal and cross the Atlantic, rather than crossing the entire Pacific and then going through the Panama Canal.
Europe to USA shipping times
| Origin | Ocean (East Coast) | Ocean (West Coast) | Air Freight | Express |
| Germany (Hamburg/Bremerhaven) | 12-16 days | 28-33 days | 3-5 days | 2-3 days |
| UK (Felixstowe/Southampton) | 10-14 days | 26-31 days | 3-5 days | 2-3 days |
| Italy (Genoa/La Spezia) | 14-18 days | 30-35 days | 4-6 days | 2-4 days |
| France (Le Havre/Marseille) | 12-16 days | 28-33 days | 3-5 days | 2-3 days |
| Spain (Valencia/Barcelona) | 13-17 days | 29-34 days | 4-6 days | 2-4 days |
| Netherlands (Rotterdam) | 11-15 days | 27-32 days | 3-5 days | 2-3 days |
| Poland (Gdansk) | 14-18 days | 30-35 days | 4-6 days | 3-4 days |
| Turkey (Istanbul/Mersin) | 16-22 days | 35-42 days | 5-8 days | 3-5 days |
Americas to USA shipping times
| Origin | Ocean | Truck/Rail | Air Freight | Express |
| Mexico (Monterrey/Guadalajara) | 3-7 days (Gulf) | 1-4 days | 1-2 days | 1-2 days |
| Mexico (Mexico City) | 5-8 days (Gulf) | 2-5 days | 1-2 days | 1-2 days |
| Canada (Toronto/Montreal) | 3-5 days | 1-3 days | 1-2 days | 1-2 days |
| Canada (Vancouver) | 4-7 days | 2-4 days | 1-2 days | 1-2 days |
| Brazil (Santos/Rio) | 14-20 days | N/A | 5-8 days | 3-5 days |
| Colombia (Cartagena/Buenaventura) | 5-10 days | N/A | 4-6 days | 2-4 days |
| Chile (Valparaiso) | 12-18 days | N/A | 6-9 days | 3-5 days |
| Peru (Callao) | 10-15 days | N/A | 5-8 days | 3-5 days |
Other regions
| Origin | Ocean (nearest US coast) | Air Freight | Express |
| Australia (Sydney/Melbourne) | 22-28 days (West Coast) | 5-8 days | 3-5 days |
| New Zealand (Auckland) | 24-30 days (West Coast) | 6-9 days | 4-6 days |
| South Africa (Durban/Cape Town) | 20-28 days (East Coast) | 7-10 days | 4-6 days |
| UAE (Dubai/Jebel Ali) | 22-28 days (East Coast) | 5-8 days | 3-5 days |
| Saudi Arabia (Jeddah/Dammam) | 24-30 days (East Coast) | 6-9 days | 3-5 days |
| Egypt (Alexandria) | 18-24 days (East Coast) | 5-8 days | 3-5 days |
What adds time beyond transit
Port-to-port transit is only part of the equation. Here's what else adds days:
| Stage | Typical Duration | What Can Go Wrong |
| Port congestion / vessel wait | 0-5 days | Peak season (Aug-Oct), labor actions, weather |
| Unloading and terminal processing | 1-3 days | Equipment shortages, terminal congestion |
| Customs clearance | 1-3 days (routine) | Exam: +3-14 days; document errors: +2-5 days |
| Drayage (port to warehouse) | 1-3 days | Chassis shortage, trucker availability |
| Last-mile delivery (if not port pickup) | 1-5 days | Appointment scheduling, receiving dock availability |
Total door-to-door formula: Port-to-port transit + 5-12 days (average) for clearance and inland delivery. Plan for 7-15 days of buffer beyond carrier-quoted transit time.
How to reduce shipping time
- File ISF early: Submit your Importer Security Filing 48+ hours before vessel departure so clearance can begin before arrival
- Pre-clear customs: Your broker can submit entry documents while the ship is still at sea
- Use Direct ports: Avoid transshipment (vessel stopping at intermediate ports adds 3-7 days)
- Book earliest vessel: Weekly service means missing cutoff = 7 more days
- Choose ports strategically: If your warehouse is in Georgia, ship to Savannah (2.8 day dwell), not LA (3.5 day dwell + 5-day cross-country truck)
- Avoid peak season: August-October pre-holiday rush adds 2-5 days to everything
- Get a continuous bond: Pre-approved customs bonds speed clearance vs. single entry bonds filed per shipment
When to choose each shipping method
| Method | Weight Range | Cost per kg | Best For |
| Express (DHL/FedEx/UPS) | 0.5-100 kg | $8-20 | Samples, urgent small orders, e-commerce returns |
| Air freight | 100-500 kg | $4-8 | Time-sensitive goods, high-value/low-weight products |
| Ocean LCL | 1-10 CBM | $0.10-0.30 | Regular small-medium orders, not time-critical |
| Ocean FCL (20ft) | 10-28 CBM / 18 tons | $0.03-0.08 | Large orders, heavy goods, price-sensitive products |
| Ocean FCL (40ft) | 28-58 CBM / 26 tons | $0.02-0.05 | Bulk imports, furniture, high-volume SKUs |
For a detailed cost comparison, see our guide: Ocean Freight vs Air Freight.
Data methodology
Transit times in this article are based on:
- Published sailing schedules from Maersk, MSC, CMA CGM, COSCO, and ONE (2026)
- Air cargo schedules from major carriers (Cathay Cargo, Emirates SkyCargo, Korean Air Cargo, Lufthansa Cargo)
- Express courier guaranteed delivery times from DHL, FedEx, and UPS (2026 rate cards)
- Actual clearance time averages from CBP data and customs broker industry reports
Times represent typical conditions. Actual delivery may vary due to weather, congestion, labor disruptions, or customs holds. We update this page quarterly.