Understanding US import patterns helps businesses identify opportunities, anticipate costs, and plan supply chain strategy. This page compiles the most current trade data available — updated for 2026 with provisional figures where final data isn't yet published.
Total US goods imports: the big picture
| Year | Total Goods Imports | Trade Deficit (Goods) | YoY Change |
|---|---|---|---|
| 2020 | $2.34 trillion | $916 billion | -6.4% |
| 2021 | $2.83 trillion | $1.09 trillion | +20.5% |
| 2022 | $3.28 trillion | $1.18 trillion | +15.9% |
| 2023 | $3.08 trillion | $1.06 trillion | -6.1% |
| 2024 | $3.10 trillion | $1.02 trillion | +0.6% |
| 2025 | $3.22 trillion | $1.06 trillion | +3.9% |
| 2026 (proj.) | $3.30-3.40 trillion | $1.05-1.10 trillion | +2-5% |
Key trend: After the post-COVID surge (2021-2022), imports stabilized and are now growing at a more sustainable 2-5% annually. The trade deficit has plateaued around $1 trillion — structural and unlikely to shrink meaningfully without major policy changes.
Top US import sources by country (2025)
| Rank | Country | Import Value | Share of Total | 5-Year Change |
|---|---|---|---|---|
| 1 | China | $430B | 13.4% | -20% |
| 2 | Mexico | $420B | 13.0% | +35% |
| 3 | Canada | $380B | 11.8% | +15% |
| 4 | Germany | $145B | 4.5% | +10% |
| 5 | Japan | $140B | 4.3% | +5% |
| 6 | South Korea | $120B | 3.7% | +18% |
| 7 | Vietnam | $115B | 3.6% | +180% |
| 8 | Taiwan | $95B | 2.9% | +45% |
| 9 | India | $90B | 2.8% | +45% |
| 10 | Ireland | $85B | 2.6% | +60% |
The China-to-ASEAN shift
The most significant structural change in US trade is the ongoing diversification away from China. In 2018, China supplied 21.2% of US imports. By 2025, that dropped to 13.4%. The beneficiaries:
- Vietnam: +180% since 2018. Electronics, furniture, textiles, footwear.
- Mexico: +35%. Auto parts, electronics assembly, medical devices.
- India: +45%. Pharmaceuticals, textiles, IT services, jewelry.
- Taiwan: +45%. Semiconductors (TSMC effect), electronics.
- Thailand, Indonesia, Cambodia: +50-90% combined. Textiles, food, rubber, electronics.
Reality check: Much of this "diversification" is rerouting rather than true reshoring. Chinese-owned factories in Vietnam and Thailand still produce goods with Chinese components. The actual reduction in Chinese industrial dependence is smaller than headline trade data suggests.
Top imported product categories (2025)
| HTS Chapter | Category | Import Value | Primary Sources |
|---|---|---|---|
| Ch. 87 | Vehicles & parts | $380B | Mexico, Japan, Germany, S. Korea, Canada |
| Ch. 85 | Electrical machinery/electronics | $365B | China, Taiwan, Vietnam, S. Korea, Malaysia |
| Ch. 84 | Machinery/mechanical | $310B | China, Germany, Japan, Mexico, Italy |
| Ch. 30 | Pharmaceuticals | $195B | Ireland, Switzerland, Germany, India, Belgium |
| Ch. 27 | Mineral fuels/oil | $180B | Canada, Mexico, Saudi Arabia, Iraq, Colombia |
| Ch. 71 | Precious metals/stones | $95B | Switzerland, India, Israel, Belgium, S. Africa |
| Ch. 90 | Optical/medical instruments | $90B | China, Germany, Japan, Ireland, Mexico |
| Ch. 39 | Plastics | $65B | China, Germany, Canada, Mexico, S. Korea |
| Ch. 94 | Furniture | $62B | China, Vietnam, Mexico, Canada, Italy |
| Ch. 61-62 | Apparel | $58B | China, Vietnam, Bangladesh, India, Indonesia |
Fastest growing import categories (2023-2025)
- Semiconductors (8542): +28% — driven by AI chip demand and CHIPS Act stockpiling
- Electric vehicles (8703.80): +45% — Korean and European EVs gaining market share
- Lithium-ion batteries (8507.60): +35% — EV supply chain build-out
- Solar panels (8541.40): +22% — despite Section 201 safeguard tariffs
- Pharmaceuticals (3004): +18% — GLP-1 drugs and specialty biologics
US port volumes and infrastructure
| Port | 2025 TEUs (millions) | Primary Trade Lane | Avg. Dwell Time |
|---|---|---|---|
| Los Angeles | 5.1 | Trans-Pacific (Asia) | 3.5 days |
| Long Beach | 4.6 | Trans-Pacific (Asia) | 3.2 days |
| New York/New Jersey | 4.5 | Trans-Atlantic (Europe) | 4.1 days |
| Savannah | 3.2 | Asia + Europe | 2.8 days |
| Houston | 2.1 | Latin America + Asia | 2.5 days |
| Virginia (Norfolk) | 1.9 | Europe + Asia | 3.0 days |
| Charleston | 1.5 | Europe + Asia | 2.6 days |
| Seattle/Tacoma | 1.8 | Trans-Pacific (Asia) | 3.8 days |
Trend: East Coast and Gulf ports continue gaining share vs. West Coast. Savannah and Houston are growing fastest due to Panama Canal transit, nearshoring from Mexico, and congestion avoidance on the LA/Long Beach complex.